|
VX1937wm-LED19" Widescreen LED Monitor |
Provides for darker black levels and better overall front-of-screen performance.
An ultra-thin bezel lets you see more without taking up valuable desktop real estate.
Extends the speaker frequency range, delivering better response and sound performance.
Environmentally-friendly Eco-mode reduces power consumption sand extends backlight life.
User-friendly Wizard software automates the setup process to deliver optimized screen performance.
Multi-mode input technology supports both digital (DVI-D with HDCP) and analogue (VGA) signals for ultimate compatibility and configura- tion flexibility.
| LCD | Type | 48cm/19” LED |
| Display Area | 19 inch | |
| Optimum Resolution | 1440x900 | |
| Contrast Ratio | 1000:1 (typ), 20000000:1 (DCR) | |
| Brightness | 300 cd/m2 (typ) | |
| Viewing Angles | 170° horizontal, 160° vertical (CR≥10 / CR≥5 | |
| Response Time | 5ms | |
| Panel Surface | Anti-Glare, Hard coating (3H) | |
| Light Source | 50,000 hrs (Typ.) | |
| Video Input | Analog | RGB Analog (75 ohms, 0.7 / 1.0 Vp-p) |
| Frequency | Fh: 24-83KHz; Fv: 50-76Hz | |
| Sync | Separate Sync / Composite Sync / SOG | |
| Compatibility | PC | VGA up to 1440×900 non-interlaced |
| Mac | Power Mac, up to 1440×900 | |
| Connector | Analog | 1×15 pin mini D-sub |
| Digital | 1×DVI | |
| Audio | 1×3.5 mm Audio in | |
| Power | Built-in power Adapter, 3-Pin plug | |
| Audio | Speakers | 2w ×2 (SRS Premium Sound) |
| Power | Voltage | AC 100-240V (Universal); 50/60Hz(Switch) |
| Consumption | 22 W (typical) / 32 W (maximum) | |
| Controls | Basic | [1], [2], Power, Down, Up |
| OSD | Auto Image Adjust, Contrast/Brightness, Input Select, D-SUB, DVI, Audio Adjust, Volume, mute, Color Adjust, sRGB, 9300K, 7500K, 6500K, 5000K, User Color [R, G, B], Information, Manual Image Adjust, H/V Position, Horizontal Size, Fine Tune, Sharpness, Dynamic Contrast, Response Time, Aspect Ratio, Display Mode, ECO Mode, Setup Menu, Language, Resolution Notice, OSD Position, OSD Timeout, OSD Background, Auto Power Off, Memory recall | |
| Operating Conditions | Temperature | 0° C - 40° C (32°F - 104°F) |
| Humidity | 20 - 90% (Non condensed) | |
| Dimensions | Physical | 444.2mm (Width) x 374.6mm (height) x 190mm (depth) |
| Weight | Net | 3.9 kg |
| Regulations | UL, CUL, FCC-B (ICES), CB, CE, CES-003B, ISO13406-2, TUV/GS, ERGO, TUV-S, NOM, GOST-R, HYGIENIC (20 copies), CCC, BSMI, PSB, C-TICK, KC, SASO, WEEE, RoHS, SASO, Ukraine |
| ViewSonic > Products > LCD Displays > VX1937wm-LED |
|
|||||