|
PJD6553wClear & Brilliant Widescreen Education Projector |
PJD6553w shines with 3,500 lumens of high brightness. 1280 x 800 WXGA resolution and 15,000:1 contrast ratio provide clear, brilliant pictures with vivid colors. Make impressive, widescreen presentations without turning off the lights.
User-friendly Crestron RoomView® software lets you remotely manage up to 250 networked projectors through RJ45 connectivity. With real-time monitoring and control, schedule events and program e-mail alerts for projector lamp status.
Latest BrilliantColor™ technology delivers stunning, all-digital clarity with lifelike color, sharp graphics and outstanding video. The sophisticated 6-segment color wheel enriches the yellow color performance that is key to accurate and vivid color reproduction.
PJD6553w is an ideal, time-saving solution for efficient and effective teaching. It only takes 3 seconds to turn on the projector, while the Off-to-Go feature enables immediate shutdown and protects the lamp from sudden power blackouts. Simply unplug the projector and go without waiting for it to cool down.
The projector’s environmentally friendly DynamicEco™ mode feature extends lamp life and lowers energy consumption up to 70%, saving you money and saving the planet. DynamicEco™ mode also reduces fan noise to eliminate distractions during class. It also advances contrast ratio to 15,000:1 to tailor for a professional projection performance.
With dynamic movie mode, PJD6553w automatically detects image brightness and adjusts the contrast ratio for the most vivid viewing experience possible. When displaying dark images, the lamp automatically dims to strengthen black levels and reveal fine details. When displaying bright images, the lamp is turned up again to create brilliant, bright whites. 6 Crestron
| Display | Type | TI DMD 0.65" (DLP™) |
| Resolution | 1280x800 | |
| Lens | 1.3X | |
| Size | 29 - 306 inch | |
| Throw Distance | 1.5m - 6.0m | |
| Lamp | OSRAM / 5000 hours (Eco mode)1 | |
| Brightness | 3500 ANSI Lumens | |
| Contrast Ratio | 15000:1 | |
| Keystone Correction | +40 ~ -40 | |
| Aspect Ratio | 4:3 / 16:9 | |
| Audio | Speakers | 10W *1 |
| Input Signal | Analog | NTSC M (3.58 MHz), 4.43 MHz, PAL (B, D, G, H, I, M, N, 60) SECAM (B, D, G, K, K1, L) 480i and 576i 480p and 576p 720p,1080i, 1080p |
| Compatibility | PC | 1024 x 768 @ 60Hz (Native) |
| Mac | 1024 x 768 @ 75Hz (MAC adaptor may be required) | |
| Connector | RGB Input | DB-15 *2 |
| RGB Output | DB-15 *1 | |
| Composite Video | RCA-1 *1 | |
| Component Video | Share with RGB (RGB *1) | |
| Digital | HDMI x 1 | |
| Audio | input:3.5mm Mini-Mono Jack *2; output:3.5mm Mini-Mono Jack *1 | |
| Control | RS-232 (DB-9 *1) | |
| USB | *1 (Firmware Update / Mouse) | |
| Power | Voltage | 120 V ~ 240 Vac 50 / 60 Hz |
| Consumption | 361 W | |
| Operating Conditions | Temperature | 0 - 40 (° C) / 32 - 104 (° F) |
| Humidity | 10% - 80% (non condensation) | |
| Dimensions | Physical | 294mm (width) x 242mm (height) x 84mm (depth) |
| Weight | Net | 2.6 kg |
| Regulations | RoH, CB, CCC, PSB, C-tick, KC, SASO, CE, GOST-R, Ukr, ErP, SVHC list & REACH DoC, UL, FCC (including ICES-003), cUL, NOM, TUV-S, GS |
| ViewSonic > Sản phẩm > Máy chiếu > PJD6553w |
|
|||||