|
PJD6211DLP PROJECTOR WITH BRILLIANTCOLOR () |
Extend the life of your lamp up to 5,000 hours** and reduce noise output.
Packs 2,500 lumens in just 2.66kg. It`s the bright choice for mobile presenters.
Optical Engine is using advanced DDR DMD chip.The picture is smoothly without cell gap to provide saturated color and sharp image.
DLP® projectors with BrilliantColor™ feature multi-color processing to produce nearly 50% brighter colors for a vibrant image on the screen that won’t fade over time.
The direct off feature allows the busy presenter to simply unplug the projector and go without waiting for the usual cool down phase. This feature also protects lamp life from sudden power blackout.
| Display | Type | 0.55" Digital Micromirror Device (DLP™) |
| Resolution | 1024x768, 1600x1200, (compressed) | |
| Lens | 1.1× Manual optical zoom / Manual optical focus | |
| Size | 30 - 300 inch | |
| Throw Distance | 1.2m - 10.0m | |
| Lamp | 180watt (RLC-050) / 5000 hours (Eco mode)1 | |
| Brightness | 2500 ANSI Lumens | |
| Contrast Ratio | 2000:1 | |
| Keystone Correction | Vertical digital keystone correction: ± 40 degrees | |
| Aspect Ratio | 4:3 & 16:9 | |
| Audio | Speakers | 2W x 1 |
| Input Signal | Analog | NTSC M (3.58 MHz), 4.43MHz, PAL (B, D, G, H, I, M, N, 60), SD 480i and 576i (24fps, 25fps and 30fps), ED 480p and 576p (24fps, 25fps and 30fps), HD 720p, 1080i (24fps, 25pfs and 30fps) |
| Compatibility | PC | VGA to UXGA |
| Mac | Up to 1152x864 (may require Mac Adapter) | |
| Connector | RGB Input | 2 × 15-pin mini D-sub |
| RGB Output | 1 × 15-pin mini D-sub | |
| Composite Video | 1 × RCA jack | |
| S Video | 1 × 4-pin mini-DIN | |
| Audio | 1 × 3.5mm mini jack | |
| Control | 1 × RS-232 (9 Pin D-sub) | |
| USB | 1 x type B (Firmware upgrade) | |
| Power | 12 V DC Connector | |
| Power | Voltage | 90~240VAC(Auto Switching), 50/60Hz (universal) |
| Consumption | 235W (Typical) / <1W (Stand-by m | |
| Controls | Basic | POWER, Keystone/Arrow keys, Left/BLANK, MENU/EXIT, Right/Panel key |
| OSD | lock, AUTO, MODE/ENTER, SOURCE Picture:Brightness, Contrast, Color Setting, Keystone, Aspect Ratio, Image, White Intensity, Gamma, 3D Sync, 3D Sync Invert. Computer Image:Frequency, Tracking, H Position, V Position Video Image:Saturation, Sharpnes, Tint Setting:Manu Position, Projection, Signal Type, Lamp Hour, Lamp Hour Reset, Filter Mode, Filter Hours, Filter Hours Reset,Power Saving, Auto Source, ECO Mode, High Altitude, OSD Timeout Advance:Blank Screen, Password Word, Screen Capture, Start up Screen, Text Shot:Digital Zoom, DCR, Close Captions, Brilliant Color |
|
| Operating Conditions | Temperature | 0ºC-40ºC (32ºF-104ºF) |
| Humidity | 10%-90% (non-condensing) | |
| Dimensions | Physical | 280mm (width) x 114mm (height) x 218mm (depth) |
| Weight | Net | 2.7 kg |
| ViewSonic > Sản phẩm > Máy chiếu > PJD6211 |
|
|||||